Dividend History
| Year | Final (Rp/Share) | Payment Date | Payment Ratio | Outstanding Share |
|---|---|---|---|---|
| 2024 | 33.87 | 17 Jul 2025 | 65% | 17.120.389.700 |
| 2023 | 33.50 | 05 Jul 2024 | 75% | 17.150.000.000 |
| 2022 | 31.06 | 21 Jul 2023 | 80% | 17.150.000.000 |
| 2021 | 20.59 | 08 Jul 2022 | 50% | 17.150.000.000 |
| 2020 | 32.15 | 09 Jul 2021 | 75% | 17.150.000.000 |
| 2019 | 18.10 | 18 Aug 2020 | 30% | 17.150.000.000 |
| 2018 | 28.25 | 14 Jun 2019 | 50% | 17.150.000.000 |
| 2017 | 22.81 | 21 Jun 2018 | 50% | 17.150.000.000 |
| 2016 | 16.47 | 23 Jun 2017 | 40% | 17.150.000.000 |
| 2015 | 15.40 | 23 Jun 2016 | 45% | 17.150.000.000 |
Stock Information
Annual Reports
Financial Summaries
Financial Reports
Analyst Presentations
Sustainability Reports
General Meeting of Shareholders
Board of Commissioners
Board of Directors
Audit Committee
Nomination & Remuneration Committee
Others
Organizational Structure
Code of Ethics
Activities & Events
Investor Contacts
Contact us for more inquiries about our reports and investing at PT Aspirasi Hidup Indonesia Tbk.