Stock Information
Data provided by Yahoo Finance. Please mind the 15-minutes delay at a minimum.
Share Highlight
| Quarter | Outstanding Shares (unit) | Share Price | Trading Volume (shares) | Market Capitalization (billion Rp) |
||
|---|---|---|---|---|---|---|
| Highest | Lowest | Closing | ||||
| 2024 | ||||||
| I | 17,150,000,000 | 950 | 710 | 880 | 2,911,725,960 | 15,092 |
| II | 17,150,000,000 | 995 | 775 | 855 | 2,399,459,793 | 14,663 |
| III | 17,150,000,000 | 930 | 710 | 920 | 3,424,891,512 | 15,778 |
| IV | 17,120,389,700 | 950 | 735 | 790 | 1,795,152,992 | 13,525 |
| 2023 | ||||||
| I | 17,150,000,000 | 565 | 426 | 478 | 6,871,962,800 | 8,198 |
| II | 17,150,000,000 | 710 | 432 | 675 | 6,151,211,600 | 11,576 |
| III | 17,150,000,000 | 815 | 625 | 750 | 5,190,280,100 | 12,863 |
| IV | 17,150,000,000 | 890 | 665 | 720 | 4,002,320,517 | 12,348 |
Share Buyback
In 2020, according to the Company’s letters, no. 164/IR-FINC/ACE/03/20 dated March 13, 2020 to OJK related information disclosure, the Company proposed to buyback the Company’s shares. The actual buyback of shares reached 32,751,900 shares.
Decrease in Issued and Paid-up Capital
In 2024, the Company decreased the issued and paid-up capital by withdrawing treasury shares, which amounted to Rp171,203,897,000 with the number of outstanding shares totaling 17,120,389,700 shares.